The Best 1950 - 1961 (300 Hits Live)
Various Artists

- 16-bit FLAC
20/07/2015
JB Production
Numéro de titre | Nom du titre | Durée du titre | Prix/Lien d'achat |
---|---|---|---|
1 | Harbor Lights (Live) (Live) par Sammy Kaye | 3:23 | |
2 | It Isn't Fair (Live) (Live) | 3:18 | |
3 | If I Knew You Were Comin' (Live) (Live) par Eileen Barton | 2:36 | |
4 | Bonaparte's Retreat (Live) (Live) par Kay Starr | 2:30 | |
5 | Tzena, Tzena, Tzena (Live) (Live) | 2:43 | |
6 | There's No Tomorrow (Live) (Live) par Tony Martin | 3:15 | |
7 | The Thing (Live) (Live) par Phil Harris | 2:14 | |
8 | Sentimental Me (Live) (Live) par Ames Brothers | 3:18 | |
9 | I Wanna Be Loved (Live) (Live) | 3:17 | |
10 | Tennessee Waltz (Live) (Live) par Patti Page | 3:04 | |
11 | I Can Dream Can't I (Live) (Live) | 2:38 | |
12 | I'll Never Be Free (Live) (Live) | 2:37 | |
13 | All My Love (Live) (Live) par Patti Page | 3:17 | |
14 | My Foolish Heart (Live) (Live) par Gordon Jenkins | 3:19 | |
15 | Rag Mop (Live) (Live) par Ames Brothers | 2:36 | |
16 | Bewitched (Live) (Live) par Bill Snyder | 2:51 | |
17 | Hoop Dee Dog (Live) (Live) par Perry Como | 2:56 | |
18 | Bewitched (Live) (Live) par Gordon Jenkins | 3:33 | |
19 | Goodnight Irene (Live) (Live) | 3:23 | |
20 | Mona Lisa (Live) (Live) par Nat King Cole | 3:26 | |
21 | Third Man Theme (Live) (Live) par Anton Karas | 2:11 | |
22 | Sam's Song (Live) (Live) | 2:54 | |
23 | Simple Melody (Live) (Live) | 2:54 | |
24 | Music, Music, Music (Live) (Live) par Teresa Brewer | 3:20 | |
25 | Third Man Theme (Live) (Live) par Guy Lombardo | 2:56 | |
26 | Chattanoogie Shoe Shine Boy (Live) (Live) par Red Foley | 2:48 | |
27 | I Get Ideas (Live) (Live) par Tony Martin | 2:42 | |
28 | Mockin' Bird Hill (Live) (Live) | 2:19 | |
29 | Mockingbird Hill (Live) (Live) par Patti Page | 3:01 | |
30 | My Heart Cries for You (Live) (Live) | 2:45 | |
31 | (It's No) Sin [Live] (Live) par Eddy Howard | 2:48 | |
32 | Sound Off (Live) (Live) | 2:44 | |
33 | Sweet Violets (Live) (Live) par Dinah Shore | 2:50 | |
34 | The World Is Waiting for the Sunrise (Live) (Live) | 2:10 | |
35 | My Truly, Truly Fair (Live) (Live) | 2:48 | |
36 | (It's No) Sin [Live] (Live) par Four Aces | 3:09 | |
37 | Aba Daba Honeymoon (Live) (Live) | 2:30 | |
38 | Rose, Rose I Love You (Live) (Live) par Frankie Laine | 2:34 | |
39 | Down Yonder (Live) (Live) par Del Wood | 2:27 | |
40 | I Apologize (Live) (Live) par Billy Eckstine | 2:51 | |
41 | Would I Love You (Live) (Live) par Patti Page | 2:55 | |
42 | You're Just in Love (Live) (Live) par Perry Como | 2:57 | |
43 | Undecided (Live) (Live) par Ames Brothers | 3:00 | |
44 | Too Young (Live) (Live) par Nat King Cole | 3:13 | |
45 | Because of You (Live) (Live) par Tony Bennett | 3:01 | |
46 | How High the Moon (Live) (Live) | 2:08 | |
47 | Come On-A My House (Live) (Live) par Rosemary Clooney | 2:00 | |
48 | Be My Love (Live) (Live) par Mario Lanza | 3:26 | |
49 | On Top of Old Smoky (Live) (Live) par Weavers | 2:42 | |
50 | Cold Cold Heart (Live) (Live) par Tony Bennett | 2:41 | |
51 | If (Live) (Live) par Perry Como | 3:10 | |
52 | Loveliest Night of the Year (Live) (Live) par Mario Lanza | 3:40 | |
53 | Tennessee Waltz, Pt. 2 (Live) (Live) par Patti Page | 3:04 | |
54 | Jezebel (Live) (Live) par Frankie Laine | 3:11 | |
55 | Wish You Were Here (Live) (Live) par Eddie Fisher | 2:54 | |
56 | Here in My Heart (Live) (Live) par Al Martino | 3:14 | |
57 | Delicado (Live) (Live) par Percy Faith | 2:52 | |
58 | Kiss of Fire (Live) (Live) par Georgia Gibbs | 2:28 | |
59 | Any Time (Live) (Live) par Eddie Fisher | 2:38 | |
60 | Tell Me Why (Live) (Live) par Four Aces | 3:14 | |
61 | Blacksmith Blues (Live) (Live) par Ella Mae Morse | 3:06 | |
62 | Jambalaya (Live) (Live) par Jo Stafford | 2:41 | |
63 | Botch-a-Me (Live) (Live) par Rosemary Clooney | 2:15 | |
64 | A Guy Is a Guy (Live) (Live) par Doris Day | 2:43 | |
65 | The Little White Cloud That Cried (Live) (Live) par Johnnie Ray | 2:18 | |
66 | High Noon (Live) (Live) par Frankie Laine | 2:39 | |
67 | I'm Yours (Live) (Live) par Eddie Fisher | 2:48 | |
68 | Glow Worm (Live) (Live) par Mills Brothers | 2:40 | |
69 | It's in the Book (Live) (Live) par Johnny Standley | 6:02 | |
70 | Slow Poke (Live) (Live) par Pee Wee King | 3:03 | |
71 | Walkin' My Baby Back Home (Live) (Live) par Johnnie Ray | 2:25 | |
72 | Meet Mister Callaghan (Live) (Live) | 1:53 | |
73 | I'm Yours (Live) (Live) par Don Cornell | 2:54 | |
74 | I'll Walk Alone (Live) (Live) par Don Cornell | 3:04 | |
75 | Blue Tango (Live) (Live) par Leroy Anderson | 2:55 | |
76 | Wheel of Fortune (Live) (Live) par Kay Starr | 3:08 | |
77 | Cry (Live) (Live) par Johnnie Ray | 3:05 | |
78 | You Belong to Me (Live) (Live) par Jo Stafford | 3:13 | |
79 | Auf Weiderseh'n Sweetheart (Live) (Live) par Vera Lynn | 2:37 | |
80 | I Went to Your Wedding (Live) (Live) par Patti Page | 3:23 | |
81 | Half as Much (Live) (Live) par Rosemary Clooney | 2:49 | |
82 | Don't Let the Stars Get in You (Live) (Live) par Perry Como | 2:42 | |
83 | No Other Love (Live) (Live) par Perry Como | 3:15 | |
84 | April in Portugal (Live) (Live) par Lee Baxter | 2:44 | |
85 | I Believe (Live) (Live) par Frankie Laine | 2:10 | |
86 | Oh (Live) (Live) par Pee Wee Hunt | 2:42 | |
87 | Ebb Tide (Live) (Live) | 2:35 | |
88 | Pretend (Live) (Live) par Nat King Cole | 2:44 | |
89 | Ruby (Live) (Live) par Richard Hayman | 2:52 | |
90 | St. George and the Dragonet (Live) (Live) par Stan Freberg | 3:26 | |
91 | Anna (Live) (Live) par Silvana Mangano | 2:29 | |
92 | Tell Me You're Mine (Live) (Live) par Gaylords | 2:49 | |
93 | Eh Cumpari (Live) (Live) par Julius La Rosa | 2:28 | |
94 | Rags to Riches (Live) (Live) par Tony Bennett | 2:51 | |
95 | P.S. I Love (Live) (Live) par Hilltoppers | 2:44 | |
96 | Your Cheating Heart (Live) (Live) par Joni James | 2:48 | |
97 | Dragnet (Live) (Live) par Ray Anthony | 2:51 | |
98 | Have You Heard (Live) (Live) par Joni James | 2:59 | |
99 | Crying in the Chapel (Live) (Live) par June Valli | 2:45 | |
100 | Why Don't You Believe Me (Live) (Live) par Joni James | 2:51 | |
101 | Say You're Mine Again (Live) (Live) par Perry Como | 2:52 | |
102 | Limelight (Live) (Live) | 2:21 | |
103 | With These Hands (Live) (Live) par Eddie Fisher | 2:48 | |
104 | Song from Moulin Rouge (Live) (Live) par Percy Faith | 3:20 | |
105 | You, You, You (Live) (Live) par Ames Brothers | 2:55 | |
106 | Doggie in the Window (Live) (Live) par Patti Page | 2:26 | |
107 | I'm Walking Behind You (Live) (Live) par Eddie Fisher | 3:06 | |
108 | Vaya Con Dios (Live) (Live) | 2:55 | |
109 | Till I Waltz Again with You (Live) (Live) par Teresa Brewer | 3:11 |
Numéro de titre | Nom du titre | Durée du titre | Prix/Lien d'achat |
---|---|---|---|
1 | Three Coins in the Fountains (Live) (Live) par Four Aces | 3:05 | |
2 | Secret Love (Live) (Live) par Doris Day | 3:44 | |
3 | Hernando's Hideaway (Live) (Live) par Archie Bleyer | 2:36 | |
4 | Young at Heart (Live) (Live) par Frank Sinatra | 2:51 | |
5 | The Ole House (Live) (Live) par Rosemary Clooney | 2:24 | |
6 | I Need You Now (Live) (Live) par Eddie Fisher | 2:30 | |
7 | Cross over the Bridge (Live) (Live) par Patti Page | 2:38 | |
8 | Little Shoemaker (Live) (Live) | 2:14 | |
9 | That's Amore (Live) (Live) par Dean Martin | 3:06 | |
10 | Happy Wanderer (Live) (Live) par Frank Weir | 2:43 | |
11 | Answer Me (Live) (Live) par Nat King Cole | 2:55 | |
12 | Stranger in Paradise (Live) (Live) par Tony Bennett | 3:05 | |
13 | If You Love Me (Live) (Live) par Kay Starr | 2:47 | |
14 | Skokiaan (Live) (Live) par Ralph Marterie | 2:50 | |
15 | Hold My Hand (Live) (Live) par Don Cornell | 2:54 | |
16 | Changing Partners (Live) (Live) par Patti Page | 3:03 | |
17 | Papa Loves Mambo (Live) (Live) par Perry Como | 2:45 | |
18 | Shake, Rattle and Roll (Live) (Live) | 2:31 | |
19 | Rags to Riches, Pt. 2 (Live) (Live) par Tony Bennett | 2:51 | |
20 | In the Chapel in the Moonlight (Live) (Live) par Kitty Kallen | 2:50 | |
21 | Little Things Mean a Lot (Live) (Live) par Kitty Kallen | 3:01 | |
22 | Wanted (Live) (Live) par Perry Como | 3:07 | |
23 | Hey There (Live) (Live) par Rosemary Clooney | 3:02 | |
24 | Sh-Boom (Live) (Live) par Crew Cuts | 2:46 | |
25 | Make Love to Me (Live) (Live) par Jo Stafford | 2:44 | |
26 | Oh My Pa-Pa (Live) (Live) par Eddie Fisher | 3:08 | |
27 | I Get so Lonely (Live) (Live) par Four Knights | 2:02 | |
28 | Maybellene (Live) (Live) par Chuck Berry | 2:23 | |
29 | Ain't That a Shame (Live) (Live) par Fats Domino | 2:30 | |
30 | It's a Sin to Tell a Lie (Live) (Live) | 2:56 | |
31 | Pledging My Love (Live) (Live) par Jerry Lee Lewis | 2:20 | |
32 | I Want You to Be My Baby (Live) (Live) par Billie Davis | 2:54 | |
33 | Cry Me a River (Live) (Live) par Julie London | 2:49 | |
34 | The Bandit (Live) (Live) par Eddie Barclay | 2:13 | |
35 | Pledging My Love (Live) (Live) par Johnny Ace | 2:32 | |
36 | Earth Angel (Live) (Live) par The Penguins | 2:57 | |
37 | At My Front Door (Live) (Live) par El Dorados | 2:35 | |
38 | It's Almost Tomorrow (Live) (Live) par Dreamweavers | 2:48 | |
39 | Plantation Boogie (Live) (Live) par Jack Teagarden | 2:59 | |
40 | The Man in the Raincoat (Live) (Live) par Marion Marlowe | 2:57 | |
41 | Memphis Blues (Live) (Live) | 1:52 | |
42 | The Flying Saucer (Live) (Live) | 4:17 | |
43 | Moonglow, Theme (Live) (Live) par George Cates | 2:31 | |
44 | Ivory Tower (Live) (Live) par Cathy Carr | 2:34 | |
45 | See You Later Alligator (Live) (Live) | 2:44 | |
46 | I'll Be Home (Live) (Live) par Pat Boone | 2:59 | |
47 | On the Street Where You Live (Live) (Live) par Vic Damone | 2:41 | |
48 | It Only Hurts for a Little While (Live) (Live) par Ames Brothers | 2:41 | |
49 | A Tear Fell (Live) (Live) par Teresa Brewer | 2:34 | |
50 | Rock Island Line (Live) (Live) par Lonnie Donegan | 2:28 | |
51 | It's Almost Tomorrow (Live) (Live) par Dream Weavers | 2:46 | |
52 | Friendly Persuasion (Live) (Live) par Pat Boone | 2:55 | |
53 | Hey Jealous Lover (Live) (Live) par Frank Sinatra | 2:20 | |
54 | Soft Summer Breeze (Live) (Live) par Eddy Heywood | 2:42 | |
55 | Canadian Sunset (Live) (Live) par Andy Williams | 2:36 | |
56 | Dungaree Doll (Live) (Live) par Eddie Fisher | 2:00 | |
57 | A Rose and a Baby Ruth (Live) (Live) par George Hamilton | 1:58 | |
58 | Cindy Oh Cindy (Live) (Live) par Eddie Fisher | 2:58 | |
59 | You Don't Know Me (Live) (Live) par Jerry Vale | 2:32 | |
60 | Moritat (Live) (Live) par Dick Hyman | 2:15 | |
61 | The Magic Touch (Live) (Live) par Platters | 2:27 | |
62 | Born to Be with You (Live) (Live) par Chordettes | 2:48 | |
63 | Band of Gold (Live) (Live) par Don Cherry | 2:33 | |
64 | More (Live) (Live) par Perry Como | 2:35 | |
65 | Singing the Blues (Live) (Live) par Guy Mitchell | 2:25 | |
66 | Blueberry Hill (Live) (Live) par Fats Domino | 2:23 | |
67 | The Fool (Live) (Live) par Sanford Clark | 2:45 | |
68 | The Happy Whistler (Live) (Live) par Don Robertson | 2:25 | |
69 | True Love (Live) (Live) | 3:04 | |
70 | Long Tall Sally (Live) (Live) par Little Richard | 2:07 | |
71 | A Sweet Old Fashioned Girl (Live) (Live) par Teresa Brewer | 2:54 | |
72 | Tears on My Pillow (Live) (Live) par Little Anthony | 2:16 | |
73 | Short Shorts (Live) (Live) par Royal Teens | 2:38 | |
74 | Looking Back (Live) (Live) par Nat King Cole | 2:12 | |
75 | Book of Love (Live) (Live) par Monotones | 2:18 | |
76 | Tea for Two Cha Cha (Live) (Live) par Tommy Dorsey | 2:52 | |
77 | Peggy Sue (Live) (Live) par Buddy Holly | 2:31 | |
78 | Oh Lonesome Me (Live) (Live) par Don Gibson | 2:30 | |
79 | Chantilly Lace (Live) (Live) par The Big Bopper | 2:23 | |
80 | Lonesome Town (Live) (Live) par Ricky Nelson | 2:13 | |
81 | All the Way (Live) (Live) par Frank Sinatra | 2:52 | |
82 | One Night (Live) (Live) par Elvis Presley | 2:31 | |
83 | Susie Darlin' (Live) (Live) par Robin Luke | 2:39 | |
84 | 26 Miles (Live) (Live) par Four Preps | 2:31 | |
85 | The End (Live) (Live) par Earl Grant | 2:19 | |
86 | Kisses Sweeter Than Wine (Live) (Live) par Jimmie Rodgers | 2:19 | |
87 | Beep Beep (Live) (Live) par Playmates | 2:46 | |
88 | Great Balls of Fire (Live) (Live) par Jerry Lee Lewis | 1:50 | |
89 | Lollipop (Live) (Live) par Chordettes | 2:08 | |
90 | Splish Splash (Live) (Live) par Bobby Darin | 2:11 | |
91 | Who's Sorry Now (Live) (Live) par Connie Francis | 2:16 | |
92 | My True Love (Live) (Live) par Jack Scott | 2:44 | |
93 | Endless Sleep (Live) (Live) par Jody Reynolds | 2:23 | |
94 | Do You Wanna Dance (Live) (Live) par Bobby Freeman | 2:32 | |
95 | When (Live) (Live) par Kalin Twins | 2:28 | |
96 | To Know Him Is to Love Him (Live) (Live) par Teddy Bears | 2:24 | |
97 | April Love (Live) (Live) par Pat Boone | 1:40 | |
98 | Rebel Rouser (Live) (Live) par Duane Eddy | 2:21 | |
99 | Oh Julie (Live) (Live) par Crescendos | 2:40 |
Numéro de titre | Nom du titre | Durée du titre | Prix/Lien d'achat |
---|---|---|---|
0 | The Stroll (Live) (Live) par Diamonds | 2:29 | |
1 | Hard Headed Woman (Live) (Live) par Elvis Presley | 1:56 | |
1 | What a Difference a Day Made (Live) (Live) par Dinah Washington | 2:31 | |
2 | March from the River Kwai (Live) (Live) par Mitch Miller | 2:24 | |
2 | I Need Your Love Tonight (Live) (Live) par Elvis Presley | 2:03 | |
3 | Queen of the Hop (Live) (Live) par Bobby Darin | 2:12 | |
3 | Don't You Know (Live) (Live) par Della Reese | 2:32 | |
4 | Problems (Live) (Live) par Everly Brothers | 1:58 | |
4 | Never Be Anyone Else but You (Live) (Live) par Ricky Nelson | 2:17 | |
5 | Tiger (Live) (Live) par Fabian | 2:31 | |
6 | Talhassie Lassie (Live) (Live) par Freddy Cannon | 2:09 | |
7 | My Happiness (Live) (Live) par Connie Francis | 2:27 | |
8 | Tragedy (Live) (Live) par Thomas wayne | 2:08 | |
9 | Kookie Kookie (Live) (Live) | 2:06 | |
10 | Teen Beat (Live) (Live) par Sandy Nelson | 2:21 | |
11 | Frankie (Live) (Live) par Connie Francis | 2:33 | |
12 | Tell Him No (Live) (Live) par Travis & Bob | 2:03 | |
13 | Just Ask Your Heart (Live) (Live) par Frankie Avalon | 2:29 | |
14 | 40 Miles of Bad Road (Live) (Live) par Duane Eddy | 2:15 | |
15 | Hawaiian Wedding Song (Live) (Live) par Andy Williams | 2:25 | |
16 | Lonely Teardrops (Live) (Live) par Jackie Wilson | 2:44 | |
17 | Turn Me Loose (Live) (Live) par Fabian | 2:24 | |
18 | Poison Ivy (Live) (Live) par Coasters | 2:42 | |
19 | Gotta Travel On (Live) (Live) par Billy Grammer | 2:32 | |
20 | Only You (Live) (Live) par Frank Pourcel | 2:31 | |
21 | Broken Hearted Melody (Live) (Live) par Sarah Vaughan | 2:22 | |
22 | What'd I Say (Live) (Live) par Ray Charles | 5:07 | |
23 | Lonely Street (Live) (Live) par Andy Williams | 2:44 | |
24 | Alvin's Harmonica (Live) (Live) | 2:40 | |
25 | Primrose Lane (Live) (Live) par JERRY WALLACE | 2:29 | |
26 | All American Boy (Live) (Live) par Bill Parsons | 2:56 | |
27 | Lavender Blue (Live) (Live) par Sammy Turner | 2:17 | |
28 | Waterloo (Live) (Live) | 2:31 | |
29 | Red River Rock (Live) (Live) | 2:12 | |
30 | Guitar Boogie Shuffle (Live) (Live) par Virtues | 2:39 | |
31 | A Fool Such as I (Live) (Live) par Elvis Presley | 2:28 | |
32 | Go Jimmy Go (Live) (Live) par Jimmy Clanton | 2:11 | |
33 | Night (Live) (Live) par Jackie Wilson | 2:46 | |
34 | Burning Bridges (Live) (Live) par Jack Scott | 2:40 | |
35 | Good Timin' (Live) (Live) par Jimmy Jones | 2:07 | |
36 | Beyond the Sea (Live) (Live) par Bobby Darin | 2:53 | |
37 | Mule Skinner Blues (Live) (Live) par Fendermen | 2:25 | |
38 | Cradle of Love (Live) (Live) par Johnny Preston | 2:20 | |
39 | You Got What It Takes (Live) (Live) par Marv Johnson | 2:39 | |
40 | Please Help Me I'm Falling (Live) (Live) par Hank Locklin | 2:57 | |
41 | Love You So (Live) (Live) par Ron Holden | 3:26 | |
42 | Finger Poppin' Time (Live) (Live) par Hank Ballard | 2:33 | |
43 | Harbor Lights (Live) (Live) par Platters | 3:08 | |
44 | Let the Little Girl Dance (Live) (Live) par Billy Bland | 2:18 | |
45 | He'll Have to Stay (Live) (Live) par Jeanne Black | 2:45 | |
46 | Theme (Live) (Live) | 2:59 | |
47 | Volare (Live) (Live) par Bobby Rydell | 2:36 | |
48 | A Million to One (Live) (Live) par Jimmy Charles | 2:25 | |
49 | Village of St. Bernadette (Live) (Live) par Andy Williams | 3:18 | |
50 | Old Lamplighter (Live) (Live) par Browns | 2:22 | |
51 | White Silver Sands (Live) (Live) | 2:33 | |
52 | Devil or Angel (Live) (Live) par Bobby Vee | 2:20 | |
53 | Down by the Station (Live) (Live) par Four Preps | 2:44 | |
54 | Big Hurt (Live) (Live) par Tony Fisher | 2:07 | |
55 | Becouse They're Young (Live) (Live) par Duane Eddy | 2:01 | |
56 | Lonely Blue Boy (Live) (Live) par Conway Twitty | 2:12 | |
57 | Pretty Blue Eyes (Live) (Live) par Steve Lawrence | 1:51 | |
58 | Way Down Yonder in New Orleans (Live) (Live) par Freddy Cannon | 1:57 | |
59 | Paper Roses (Live) (Live) par Anita Bryant | 2:50 | |
60 | Mr. Custer (Live) (Live) par Larry Verne | 3:09 | |
61 | I Want to Be Wanted (Live) (Live) par Brenda Lee | 3:05 | |
62 | Dear Lady Twist (Live) (Live) par Gary Us Bonds | 2:40 | |
63 | Norman (Live) (Live) par SUE THOMPSON | 2:18 | |
64 | Love Letters (Live) (Live) par Kitty Lester | 2:35 | |
65 | Party Lights (Live) (Live) par Claudine Clark | 2:23 | |
66 | Don't Break the Heart That Loves You (Live) (Live) par Connie Francis | 3:05 | |
67 | Al Di La (Live) (Live) par Emilio Pericoli | 2:06 | |
68 | Shout Shout (Live) (Live) par Ernie Maresca | 2:15 | |
69 | What's Your Name (Live) (Live) par Don & Juan | 2:15 | |
70 | Smoky Places (Live) (Live) par Corsairs | 2:55 | |
71 | Having a Party (Live) (Live) par Sam Cooke | 2:27 | |
72 | Green Onions (Live) (Live) | 2:55 | |
73 | You Don't Know Me (Live) (Live) par Ray Charles | 3:14 | |
74 | Sherry (Live) (Live) par Four Seasons | 2:29 | |
75 | Johnny Get Angry (Live) (Live) par Joanie Sommers | 2:31 | |
76 | Can't Help Falling in Love (Live) (Live) par Elvis Presley | 3:04 | |
77 | Shout (Live) (Live) par Joey Dee | 2:20 | |
78 | Rinky Dink (Live) (Live) par Dave Cortez | 2:49 | |
79 | Moon River (Live) (Live) par Henry Mancini | 2:41 | |
80 | Cotton Fields (Live) (Live) par Highwayman | 2:15 | |
81 | Alley Cat (Live) (Live) par Bent Fabric | 2:33 | |
82 | Twist and Shout (Live) (Live) par Isley Brohers | 2:29 | |
83 | DR. Kildare Theme (Live) (Live) | 2:45 | |
84 | Tuff (Live) (Live) par Ace Cannon | 2:43 | |
85 | Lover Please (Live) (Live) par Clyde McPhatter | 2:00 | |
86 | I Know (Live) (Live) par Barbara George | 2:38 | |
87 | Young World (Live) (Live) par Ricky Nelson | 2:26 | |
88 | Baby It's You (Live) (Live) par Shirelles | 2:41 | |
89 | Speedy Gonzales (Live) (Live) par Pat Boone | 2:32 | |
90 | A Little Bitty Tear (Live) (Live) par Burl Ives | 2:03 | |
91 | Crying Inthe Rain (Live) (Live) par Everly Brothers | 2:02 |
- Durée totale:
- 13:35:57
- Genres:
- Pop
- ℗ Jb Production
- © Jb Production